New Static IPs for all regions (June 2024)
Allowlist the following static IPs so your agents can access Freshdesk via VPN
- 162.159.140.147
- 172.66.0.145
Also, allowlist the IP addresses below to ensure your agents can seamlessly access the Freshdesk portal via VPN. Reach out to us at [email protected] for any assistance.
S.No. | Additional IP addresses for the AUS pod (ap-southeast-2) | Additional IP addresses for the US pod (US-East-1) | Additional IP addresses for the ME pod (me-central-1) |
1 | 54.79.197.131 | 44.198.71.96 | 51.112.7.21 |
2 | 13.210.23.123 | 52.206.190.186 | 3.29.46.64 |
3 | 54.253.16.59 | 34.227.156.121 | 3.29.120.122 |
4 | 3.106.158.65 | 52.22.73.41 | 3.28.178.223 |
5 | 13.211.182.135 | 52.44.14.227 | 3.28.8.188 |
6 | 3.104.130.159 | 54.243.42.8 | 3.28.94.51 |
7 | 52.65.189.69 | 54.163.169.242 | 51.112.8.246 |
8 | 54.66.86.26 | 3.228.210.185 | 3.29.12.198 |
9 | 13.236.78.173 | 18.215.21.223 | 3.28.214.119 |
10 | 13.237.224.140 | 3.209.153.14 | 3.29.59.211 |
11 | 3.105.198.208 | 35.169.247.141 | 3.28.230.8 |
12 | 13.237.99.109 | 54.205.32.120 | 3.28.223.164 |
13 | 13.54.169.44 | 34.231.78.123 | |
14 | 13.236.99.235 | 54.85.59.227 | |
15 | 13.236.239.201 | 3.212.100.132 | |
16 | 3.24.64.8 | 54.85.43.134 | |
17 | 52.65.42.233 | 34.225.42.70 | |
18 | 54.153.133.60 | 18.215.41.145 | |
19 | 54.66.119.34 | 54.88.243.234 | |
20 | 54.206.146.53 | 54.175.20.215 | |
21 | 54.252.77.222 | 52.55.102.29 | |
22 | 54.206.143.243 | 52.87.98.3 | |
23 | 54.66.119.238 | 52.1.113.83 | |
24 | 54.252.17.178 | 54.84.184.154 | |
25 | 52.70.98.152 | ||
26 | 184.72.189.255 | ||
27 | 52.3.125.17 | ||
28 | 54.91.115.110 | ||
29 | 52.207.46.48 | ||
30 | 54.205.74.210 | ||
31 | 54.196.121.140 | ||
32 | 18.235.72.125 | ||
33 | 54.84.18.86 | ||
34 | 54.167.39.237 | ||
35 | 54.158.184.166 | ||
36 | 34.239.36.222 | ||
37 | 54.144.236.172 | ||
38 | 52.72.100.244 | ||
39 | 54.208.121.59 | ||
40 | 52.73.240.25 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article